top of page
Discover
Major Airline Pilot Hiring History
FAPA's method of tracking pilot hiring leads to double-counting, since pilots at smaller carriers defect to larger carriers. FAPA estimates the double-counting to be no greater than 15% of the total reported.
Airline | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | Totals |
---|
Airline | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
190 | 157 | 157 | 504 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
194 | 102 | 183 | 479 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
39 | 38 | 32 | 109 | ||||||||||
10 | 20 | 10 | 40 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | ||||||||||
20 | 0 | 22 | 42 | ||||||||||
133 | 236 | 157 | 526 | ||||||||||
TOTALS | 586 | 553 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 |
Airline | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Totals |
---|
bottom of page