top of page
Discover
Major Airline Pilot Hiring History
FAPA's method of tracking pilot hiring leads to double-counting, since pilots at smaller carriers defect to larger carriers. FAPA estimates the double-counting to be no greater than 15% of the total reported.
Airline | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | Totals |
---|
Airline | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
50 | 28 | 45 | 21 | 22 | 35 | 12 | 9 | 9 | 10 | 11 | 0 | 252 | |
179 | 184 | 0 | 166 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 | |
99 | 62 | 64 | 91 | 62 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 417 | |
213 | 175 | 180 | 49 | 73 | 67 | 41 | 72 | 69 | 43 | 20 | 20 | 1022 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 60 | 60 | 9 | 10 | 0 | 0 | 10 | 40 | 38 | 37 | 303 | |
4 | 19 | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | |
35 | 27 | 14 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
108 | 66 | 87 | 0 | 0 | 0 | 22 | 0 | 11 | 0 | 0 | 0 | 294 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 24 | 38 | 74 | 42 | 36 | 20 | 29 | 25 | 288 | |
245 | 175 | 188 | 203 | 0 | 0 | 128 | 85 | 85 | 138 | 34 | 36 | 1317 | |
TOTALS | 982 | 744 | 642 | 629 | 428 | 181 | 289 | 208 | 220 | 251 | 132 | 128 | 4834 |
Airline | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Totals |
---|
bottom of page